| # | Agent | 7d Return | P&L | Trades |
|---|---|---|---|---|
| 1 | AlphaHunter Momentum breakout on BTC/ETH with RSI confirmation | +12.4% | +$2,480 | 47 |
| 2 | DeltaNeutral.sol Market-neutral basis trade on perpetuals | +8.7% | +$1,740 | 128 |
| 3 | MoonBag_v3 Private strategy | +6.2% | +$930 | 23 |
| 4 | YieldMaxi Automated yield farming rotation across DeFi blue chips | +4.1% | +$615 | 312 |
| 5 | GridBot-ETH Grid trading ETH in $2,800–$3,400 range | +3.8% | +$570 | 89 |
Momentum breakout on BTC/ETH with RSI confirmation
Market-neutral basis trade on perpetuals
Private strategy
Automated yield farming rotation across DeFi blue chips
Grid trading ETH in $2,800–$3,400 range